|
10.31.02 | Planit | Integrated brand communications agency |
|
9.26.02 | Blue Studios | Full-service branding and communications firm located in Canton |
|
4.18.02 | Commerce One | Provides end-to-end e-business services and solutions |
|
4.04.02 | Sienna Partners | Consulting and training in manufacturing, quality, and regulatory systems to medical and high-tech companies. |
|
1.31.02 | a2z Inc | Web-based software for managing and marketing trade shows and conferences |
|
1.10.02 | Maryland Institute, College of Art | Celebrated its 175th anniversary in 2001. One of the top four visual arts colleges in the nation |
|
12.20.01 | Strategic Communications Group | Public Relations agency that supports its clients through a network of relationships |
|
12.06.01 | Java Enterprise Solutions, LLC | Provides software application development training, mentoring and consulting services |
|
11.30.01 | Enabling Technologies Corp. | Provides organizations with a complete enterprise wide messaging infrastructure |
|
11.01.01 | Berndt Group | Full-service interactive design |
|
9.27.01 | Appreach Inc. | Software for wireless device to update their CRM and ERP data |
|
9.20.01 | Alabanza | Automated web hosting software for Web designers and ISP's |
|
9.13.01 | Bulkregister.com | Top Level Domain registrar that provides value-added services and high-volume domain name registration |
|
8.23.01 | Scientific and Engineering Solutions | Network and systems engineering and software support, in information assurance and visualization technologies |
|
8.10.01 | MacDonald-Starling, Inc. | Provides written content development for web-developers. |
|
7.19.01 | Contact International | Worldwide network of 1200 translation experts for documentation and software translation in high tech |
|
7.12.01 | Systems Alliance, Inc. | Consulting services, deploying IT infrastructures, project management, ERP and custom software development |
|
6.28.01 | Vision Multimedia Technologies, LLC | Specializes in developing web-based software and designing multimedia applications |
|
6.21.01 | Barcoding.com | Offers pre-packaged barcoding solutions for business to help track fixed assets, inventory and documents |
|
6.14.01 | UMBC CCTC | Train technology workers in the Baltimore/Washington business corridor for certification. |
|
5.24.01 | Gilden Integrated | Integrated marketing communications campaigns for regional and national technology clients. |
|
5.17.01 | Jobs-jobs.net | Regional online IT job service that helps lower recruiting costs over the Internet |
|
5.10.01 | Phonebridge | Manufacturers an Internet appliance that lets users connect cordless telephone to the Internet |
|
5.03.01 | Weber Shandwick Worldwide | Tide Point marketing communications firm that boasts the largest network of technology communications professionals in the world |
|
4.26.01 | Cambrian Communications | Building an all fiber optic looped Internet network from Virginia to New York |
|
4.19.01 | Caliber Learning Network, Inc. | Provider of e-learning infrastructure and services for strategic corporate communications and training |
|
4.12.01 | Rewards Plus |
Web-based employee benefits solutions to employers, employees, and service providers |
|
3.29.01 | effective-e | A developer of e-commerce solutions and web-based business applications |
|
3.22.01 | Latitude 360 | Business unit of RWD, covers everything from eLearning to eSolutions |
|
3.15.01 | MICROS Systems, Inc. | The world's leading developer of enterprise applications
serving the hospitality industry. |
|
3.08.01 | Pelusus | Wireless solutions for mobile workers in the telecom industry |
|
2.22.01 | Metastorm | Web enabled process automation. One of 12 MD companies named to the Greater Washington Fast 50 |
|
2.15.01 | Digital Media 100 | Start-up web development company located in Federal Hill |
|
2.08.01 | eSylvan, Inc. | K-12 online tutoring with certified teachers, chat and white boards |
|
2.01.01 | ClickPresent.Com, Inc. | Web developers and software applications for e-commerce and site management. |
|
Back to Top |